List of the Students who applied for Nursery Admission (2024-25)
Nursery Admission First List (2024-25)
Admission Waiting List (2024-25)
CLASS – NURSERY
CRITERIA FOR ADMISSION IN CLASS NURSERY (OPEN SEATS) 2023-24
S. No. | Criteria | Marks allotted | |||||||||
1 | DISTANCE OF YOUR RESIDENCE FROM THE SCHOOL (TICK ANY ONE) | ||||||||||
|
60 | ||||||||||
2 | SINGLE CHILD | 10 | |||||||||
3 | SIBLING (BROTHER/SISTER STUDYING IN THIS SCHOOL) | 10 | |||||||||
4 | ALUMNI (FATHER/MOTHER PASSED CLASS XII FROM THIS SCHOOL) | 10 | |||||||||
5 | ORPHAN/SINGLE PARENT | 10 | |||||||||
TOTAL | 100 |
⇒ | ADMISSION SCHEDULE For Nursery Admission (2023-24) |
⇒ | Download Registration Form |
SCHOOL BANK A/C DETAILS
ST. Rosier Public School
A/C No – 0392000000004085
Ifsc Code- NTBL0DEL039,
Nainital Bank Limited,
Shalimar Bagh, New Delhi-110088.